One sec…
One sec…
Professional service · Same-day · Warranty included. Final pricing depends on door size, residential vs commercial, system weight, and overall condition. Larger or commercial doors may require additional labor and parts.
| Service | Typical range |
|---|---|
| Broken torsion spring (single) | $300 – $480 |
| Broken torsion springs (pair)Both springs replaced together — best practice | $520 – $780 |
| Extension spring replacement | $260 – $420 |
| Cable repair or replacement | $220 – $360 |
| Roller replacement (set) | $220 – $340 |
| Off-track door realignment | $260 – $450 |
| Single panel replacementVaries by door style and availability | $650 – $1,200 |
| Tune-up & safety inspection | $150 – $260 |
| Service | Typical range |
|---|---|
| Opener troubleshooting & adjustment | $150 – $240 |
| Opener installation (chain drive)Opener unit cost additional | $300 – $400 |
| Opener installation (belt drive / smart)Opener unit cost additional | $600 – $900 |
| Safety sensor replacement | $160 – $280 |
| Keypad or remote programming | $100 – $180 |
| Service | Typical range |
|---|---|
| Single-car door (standard) | $2,200 – $4,200 |
| Double-car door (standard) | $3,500 – $8,500 |
| Wooden / insulated premium door | $3,200 – $5,500 |
Ranges reflect typical residential jobs in our market. Actual quotes depend on door size, hardware type, brand, and job complexity. Call or request an estimate for your specific situation.
Learn More
Get your exact quote
QuickFix Garage Door Service — licensed, insured, and background-checked technicians.